Size Guide
Find the perfect fit for your safety gear
How to Measure
For the most accurate fit, take measurements over light clothing. Use a flexible measuring tape and keep it snug but not tight. If you're between sizes, we recommend ordering the larger size for comfort.
Hard Hats & Head Protection
Measure around the largest part of your head, approximately 1 inch above your eyebrows.
| Size | Head Circumference (inches) | Head Circumference (cm) |
|---|---|---|
| Small | 20" - 21" | 51 - 53 cm |
| Medium | 21" - 22.5" | 53 - 57 cm |
| Large | 22.5" - 24" | 57 - 61 cm |
| X-Large | 24" - 25.5" | 61 - 65 cm |
Workwear & High-Visibility Clothing
Chest: Measure around the fullest part of your chest, keeping the tape horizontal. Waist: Measure around your natural waistline.
| Size | Chest (inches) | Waist (inches) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| S | 34" - 36" | 28" - 30" | 86 - 91 cm | 71 - 76 cm |
| M | 38" - 40" | 32" - 34" | 97 - 102 cm | 81 - 86 cm |
| L | 42" - 44" | 36" - 38" | 107 - 112 cm | 91 - 97 cm |
| XL | 46" - 48" | 40" - 42" | 117 - 122 cm | 102 - 107 cm |
| 2XL | 50" - 52" | 44" - 46" | 127 - 132 cm | 112 - 117 cm |
| 3XL | 54" - 56" | 48" - 50" | 137 - 142 cm | 122 - 127 cm |
Safety Boots & Footwear
Measure your foot length from heel to longest toe. For width, measure the widest part of your foot.
| US Men's | US Women's | UK | EU | Foot Length (inches) |
|---|---|---|---|---|
| 7 | 8.5 | 6 | 40 | 9.6" |
| 8 | 9.5 | 7 | 41 | 9.9" |
| 9 | 10.5 | 8 | 42 | 10.2" |
| 10 | 11.5 | 9 | 43 | 10.6" |
| 11 | 12.5 | 10 | 44 | 10.9" |
| 12 | 13.5 | 11 | 46 | 11.3" |
| 13 | - | 12 | 47 | 11.6" |
Safety Gloves
Measure around your dominant hand, just below the knuckles, excluding the thumb.
| Size | Palm Width (inches) | Palm Width (cm) |
|---|---|---|
| XS | 6" - 7" | 15 - 18 cm |
| S | 7" - 8" | 18 - 20 cm |
| M | 8" - 9" | 20 - 23 cm |
| L | 9" - 10" | 23 - 25 cm |
| XL | 10" - 11" | 25 - 28 cm |
| 2XL | 11" - 12" | 28 - 30 cm |
Safety Glasses & Goggles
Safety eyewear is typically one-size-fits-most with adjustable features. Frame measurements are listed on the temple arm.
Lens Width
Distance across one lens. Standard: 55-60mm
Bridge Width
Distance between lenses. Standard: 16-20mm
Temple Length
Length of the arm. Standard: 125-145mm
